Fees correct as of July 2025
| Treatments | Price | |
|---|---|---|
| Routine Exam | £65.00 | |
| New Patient Exam | £85.00 | |
| Child Exam | £25.00 | |
| Implant Consultation | £180.00 | |
| Emergency | £70 + Treatment costs | |
| Hygiene (includes air flow) | From | £83.00 |
| Periodontal Treatment | From | £166.00 |
| OPG X-Ray | £30.00 | |
| White Fillings | From | £180.00 |
| Extractions | From | £180.00 |
| White Crowns | From | £700.00 |
| Veneers | From | £700.00 |
| Root Canal Treatment | From | £250.00 |
| Dentures (per arch) | From | £700.00 |
| Home Whitening | £350.00 | |
| In-Surgery Whitening | £575.00 | |
| Clear Braces (per arch) | From | £3,000.00 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.