Fees correct as of January 2026
| Treatments | Price | |
|---|---|---|
| Routine Exam | £67.00 | |
| New Patient Exam | £87.00 | |
| Child Exam | £27.00 | |
| Emergency | £72.00 + Treatment costs | |
| Hygiene (includes air flow) | From | £85.00 |
| Periodontal Treatment | From | £170.00 |
| OPG X-Ray | £30.00 | |
| Implant Consultation | £180.00 | |
| White Fillings | From | £180.00 |
| Extractions | From | £180.00 |
| White Crowns | From | £700.00 |
| Veneers | From | £700.00 |
| Root Canal Treatment | From | £250.00 |
| Dentures (per arch) | From | £700.00 |
| Home Whitening | £350.00 | |
| In-Surgery Whitening | £575.00 | |
| Clear Braces (per arch) | From | £3,000.00 |
| Implant (single implant) | From | £2,800.00 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.